Hadiah utama 대상
MAMA Awards: semua pemenang hadiah utama
Artist, Song, dan Album of the Year di MAMA, setiap tahun sejak 2006. Tiga daesang, hadiah terbesar malam itu.
Hadiah utama terbanyak
Tahun demi tahun
| Tahun | Artist of the Year | Song of the Year | Album of the Year |
|---|---|---|---|
| 2026 | BTS | Belum diumumkan | Belum diumumkan |
| 2025 | G-Dragon | ROSÉ & Bruno MarsAPT. | Stray KidsKarma |
| 2024 | SEVENTEEN | aespaSupernova | SEVENTEENSeventeenth Heaven |
| 2023 | NewJeans | NewJeansDitto | SEVENTEENFML |
| 2022 | BTS | IVELove Dive | BTSProof |
| 2021 | BTS | BTSButter | BTSBE |
| 2020 | BTS | BTSDynamite | BTSMap of the Soul: 7 |
| 2019 | BTS | BTSBoy with Luv | BTSMap of the Soul: Persona |
| 2018 | BTS | TWICEWhat Is Love? | BTSLove Yourself: Tear |
| 2017 | BTS | TWICESignal | EXOThe War |
| 2016 | BTS | TWICECheer Up | EXOEx'Act |
| 2015 | BIGBANG | BIGBANGBang Bang Bang | EXOExodus |
| 2014 | EXO | TaeyangEyes, Nose, Lips | EXOOverdose |
| 2013 | G-Dragon | Cho Yong-pilBounce | EXOXOXO |
| 2012 | BIGBANG | PSYGangnam Style | Super JuniorSexy, Free & Single |
| 2011 | Girls' Generation | 2NE1I Am the Best | Super JuniorMr. Simple |
| 2010 | 2NE1 | miss ABad Girl Good Girl | 2NE1To Anyone |
| 2009 | 2PM | 2NE1I Don't Care | G-DragonHeartbreaker |
| 2008 | BIGBANG | Wonder GirlsNobody | TVXQMirotic |
| 2007 | Super Junior | BIGBANGLies | Epik HighRemapping the Human Soul |
| 2006 | TVXQ | SG WannabePartner for Life | SG WannabeThe 3rd Masterpiece |
Selain ketiganya, MAMA memberi hadiah utama yang dipilih fan. Pada 2026 itu adalah Fans' Choice of the Year (ENHYPEN).
Sumber
Wikipedia: MAMA Award for Artist of the Year, Wikipedia: MAMA Award for Song of the Year, Wikipedia: MAMA Award for Album of the Year, Soompi: 2015 MAMA, BIGBANG and EXO take the grand prizes, GMA: all the winners at the 2022 MAMA, NME: winners of the 2023 MAMA Awards, NME: winners of the 2024 MAMA Awards, Oricon: MAMA Awards, the winners through the years